International Calls
International Calls
Zone 1 (295 IQD)
Country Code | Country Name | Price IQD/Min |
1 | USA | 295 |
230 | Mauritius Island | 295 |
249 | Sudan | 295 |
357 | Cyprus | 295 |
380 | Ukraine | 295 |
44 | United Kingdom | 295 |
48 | Poland | 295 |
63 | Philippines | 295 |
65 | Singapore | 295 |
7 | Russia | 295 |
84 | Vietnam | 295 |
886 | Taiwan | 295 |
91 | India | 295 |
92 | Pakistan | 295 |
94 | Sri Lanka | 295 |
961 | Lebanon | 295 |
962 | Jordan | 295 |
965 | Kuwait | 295 |
967 | Yemen | 295 |
971 | United Arab Emirates | 295 |
973 | Bahrain | 295 |
98 | Iran | 295 |
992 | Tajikistan | 295 |
998 | Uzbekistan | 295 |
Zone 2 (355 IQD)
Country Code | Country Name | Price IQD/Min |
27 | South Africa | 355 |
31 | Netherlands | 355 |
33 | France | 355 |
34 | Spain | 355 |
351 | Portugal | 355 |
356 | Malta | 355 |
36 | Hungary | 355 |
501 | Belize | 355 |
596 | Martinique | 355 |
880 | Bangladesh | 355 |
90 | Turkey | 355 |
966 | Saudi Arabia | 355 |
968 | Oman | 355 |
970 | Palestine | 355 |
Zone 3 (415 IQD)
Country Code | Country Name | Price IQD/Min |
218 | Libya | 415 |
353 | Ireland | 415 |
374 | Armenia | 415 |
375 | Belarus | 415 |
385 | Croatia | 415 |
40 | Romania | 415 |
47 | Norway | 415 |
61 | Australia | 415 |
62 | Indonesia | 415 |
64 | New Zealand | 415 |
81 | Japan | 415 |
86 | China | 415 |
93 | Afghanistan | 415 |
382 | Montenegro | 415 |
994 | Azerbaijan | 415 |
Zone 4 (704 IQD)
Country Code | Country Name | Price IQD/Min |
1242 | Bahamas | 704 |
1246 | Barbados | 704 |
1264 | Anguilla | 704 |
1268 | Antigua & Barbuda | 704 |
1284 | British Virgin Islands | 704 |
1340 | US Virgin Islands | 704 |
1345 | Cayman Islands | 704 |
1441 | Bermuda | 704 |
1473 | Grenada | 704 |
1649 | Turks & Caicos Islands | 704 |
1664 | Montserrat | 704 |
1670 | Mariana Islands | 704 |
1671 | Guam | 704 |
1684 | American Samoa | 704 |
46 | Sweden | 704 |
1758 | St. Lucia | 704 |
1767 | Dominica | 704 |
1784 | St. Vincent & Grenadines | 704 |
1787 | Puerto Rico | 704 |
1809 | Dominican Republic | 704 |
1829 | Dominican Republic | 704 |
1849 | Dominican Republic | 704 |
1868 | Trinidad & Tobago | 704 |
1869 | St. Kitts & Nevis | 704 |
1876 | Jamaica | 704 |
1939 | Puerto Rico | 704 |
20 | Egypt | 704 |
212 | Morocco | 704 |
213 | Algeria | 704 |
220 | Gambia | 704 |
221 | Senegal | 704 |
222 | Mauritania | 704 |
223 | Mali | 704 |
224 | Guinea | 704 |
225 | Ivory Coast | 704 |
226 | Burkina Faso | 704 |
227 | Niger | 704 |
228 | Togo | 704 |
229 | Benin | 704 |
231 | Liberia | 704 |
232 | Sierra Leone | 704 |
233 | Ghana | 704 |
234 | Nigeria | 704 |
235 | Chad | 704 |
237 | Cameroon | 704 |
238 | Cape Verde | 704 |
240 | Equatorial Guinea | 704 |
241 | Gabon | 704 |
242 | Congo | 704 |
243 | DR Congo | 704 |
244 | Angola | 704 |
250 | Rwanda | 704 |
251 | Ethiopia | 704 |
252 | Somalia | 704 |
253 | Djibouti | 704 |
254 | Kenya | 704 |
255 | Tanzania | 704 |
256 | Uganda | 704 |
258 | Mozambique | 704 |
260 | Zambia | 704 |
261 | Madagascar | 704 |
262 | Reunion Island | 704 |
263 | Zimbabwe | 704 |
264 | Namibia | 704 |
265 | Malawi | 704 |
266 | Lesotho | 704 |
267 | Botswana | 704 |
268 | Swaziland | 704 |
269 | Comoros | 704 |
2696 | Mayotte | 704 |
291 | Eritrea | 704 |
297 | Aruba | 704 |
298 | Faeroe Islands | 704 |
299 | Greenland | 704 |
30 | Greece | 704 |
32 | Belgium | 704 |
350 | Gibraltar | 704 |
352 | Luxembourg | 704 |
354 | Iceland | 704 |
355 | Albania | 704 |
358 | Finland | 704 |
359 | Bulgaria | 704 |
370 | Lithuania | 704 |
371 | Latvia | 704 |
372 | Estonia | 704 |
373 | Moldova | 704 |
376 | Andorra | 704 |
377 | Monaco | 704 |
378 | San Marino | 704 |
381 | Serbia | 704 |
386 | Slovenia | 704 |
387 | Bosnia Herzegovina | 704 |
389 | Macedonia | 704 |
39 | Italy | 704 |
41 | Switzerland | 704 |
420 | Czech Republic | 704 |
421 | Slovakia | 704 |
423 | Liechtenstein | 704 |
43 | Austria | 704 |
45 | Denmark | 704 |
470 | Norway-Mobile PRS | 704 |
4703 | Norway-Mobile PRS | 704 |
4704 | Norway-Mobile PRS | 704 |
4705 | Norway-Mobile PRS | 704 |
4706 | Norway-Mobile PRS | 704 |
4707 | Norway-Mobile PRS | 704 |
4708 | Norway-Mobile PRS | 704 |
4709 | Norway-Mobile PRS | 704 |
471 | Norway-Mobile PRS | 704 |
471881 | Norway-Mobile PRS | 704 |
471882 | Norway-Mobile PRS | 704 |
47810 | Norway-Mobile PRS | 704 |
47815 | Norway-Mobile PRS | 704 |
49 | Germany | 704 |
502 | Guatemala | 704 |
503 | El Salvador | 704 |
504 | Honduras | 704 |
505 | Nicaragua | 704 |
506 | Costa Rica | 704 |
507 | Panama | 704 |
508 | St. Pierre & Miquelon | 704 |
509 | Haiti | 704 |
51 | Peru | 704 |
52 | Mexico | 704 |
54 | Argentina | 704 |
55 | Brazil | 704 |
56 | Chile | 704 |
57 | Colombia | 704 |
58 | Venezuela | 704 |
590 | Guadeloupe | 704 |
591 | Bolivia | 704 |
592 | Guyana | 704 |
593 | Ecuador | 704 |
594 | French Guiana | 704 |
595 | Paraguay | 704 |
597 | Suriname | 704 |
598 | Uruguay | 704 |
60 | Malaysia | 704 |
6189 | Australia-Perth | 704 |
66 | Thailand | 704 |
673 | Brunei | 704 |
679 | Fiji | 704 |
687 | New Caledonia | 704 |
689 | French Polynesia | 704 |
691 | Micronesia | 704 |
692 | Marshall Islands | 704 |
82 | South Korea | 704 |
852 | Hong Kong | 704 |
853 | Macau | 704 |
855 | Cambodia | 704 |
856 | Laos | 704 |
95 | Myanmar Burma | 704 |
963 | Syria | 704 |
974 | Qatar | 704 |
975 | Bhutan | 704 |
976 | Mongolia | 704 |
977 | Nepal | 704 |
993 | Turkmenistan | 704 |
995 | Georgia | 704 |
996 | Kyrgyzstan | 704 |
Zone 5 (1,000 IQD)
Country Code | Country Name | Price IQD/Min |
216 | Tunisia | 1000 |
Zone 6 (3,750 IQD)
Country Code | Country Name | Price IQD/Min |
6721 | Antarctica | 3750 |
247 | Ascension Island | 3750 |
53 | Cuba | 3750 |
246 | Diego Garcia | 3750 |
670 | East Timor | 3750 |
500 | Falkland Islands | 3750 |
686 | Kiribati | 3750 |
674 | Nauru | 3750 |
675 | Papua New Guinea | 3750 |
239 | Sao Tome & Principe | 3750 |
677 | Solomon Islands | 3750 |
257 | Burundi | 3750 |
236 | Central African Republic | 3750 |
960 | Maldives | 3750 |
6723 | Norfolk Island | 3750 |
850 | North Korea | 3750 |
680 | Palau | 3750 |
248 | Seychelles | 3750 |
676 | Tonga | 3750 |
688 | Tuvalu | 3750 |
678 | Vanuatu | 3750 |
681 | Wallis & Futuna | 3750 |
685 | Western Samoa | 3750 |
Zone 7 (7,000 IQD)
Country Code | Country Name | Price IQD/Min |
882 | Emsat | 7000 |
881 | iridium | 7000 |
683 | Niue Island | 7000 |
Zone 8 (8,266 IQD)
Country Code | Country Name | Price IQD/Min |
883 | International Networks | 8266 |
87 | Inmarsat | 8266 |